SandemanStocks
Concentrated Growth · AI Infrastructure · Options Income
Posting activity — last 90 days @Sandeman52
Analysis complete
Tracked Trades last 10d
| PLTR | 2026-08-31 | entry $186.29 | +0.0% since entry |
| TSM | 2026-08-31 | entry $417.52 | -0.6% since entry |
| INTC | 2026-08-28 · 3d | entry $92.09 | -2.9% since entry |
| NVDA | 2026-08-26 · 5d | entry $213.05 | +3.7% since entry |
| MU | 2026-08-24 · 4d | entry $966.78 | -1.0% since entry |
| AI | 2026-08-24 · 7d | entry $10.30 | +5.1% since entry |
| GOOGL | 2026-08-24 · 7d | entry $344.82 | -1.6% since entry |
| CRWV | 2026-08-24 · 6d | entry $87.85 | -3.4% since entry |
| MRNA | 2026-08-24 · 7d | entry $145.13 | -3.2% since entry |
| MSFT | 2026-08-24 · 7d | entry $483.24 | +5.0% since entry |
| SPY | 2026-08-24 · 6d | entry $766.16 | +0.2% since entry |
| META | 2026-08-24 · 7d | entry $549.90 | +4.2% since entry |
| NBIS | 2026-08-24 · 6d | entry $219.13 | -5.8% since entry |
| MNST | 2026-05-29 · 94d | entry $87.99 | -47.8% since entry |
| XOM | 2026-05-29 · 91d | entry $147.02 | +9.5% since entry |
SandemanStocks's AI synthesis
Concentrated high-conviction growth bets on undervalued AI infrastructure names — "simple math" market cap vs. future revenue, held months to years with covered-call income on top.
Setting Up Now (14 stocks)
On the Radar
Today's Market Read
2/3 internals risk-on — be selective
Gameplan
Concentrate into a handful of high-conviction AI-infrastructure names; let market-cap math do the work.
- ✓Track @Sandeman52's most-repeated names; the loudest convictions get mentioned relentlessly.
- ✓Validate the simple math: market cap vs. credible 3–5 year revenue. Skip if it is already priced in.
- ✓Build in tranches on technical entries; 3–6 names total; sell covered calls once at full size.
- ✕Diversifying into 30 names — concentration is the strategy, not a bug.
- ✕Exiting on RSI extremes or short-term noise; only thesis breaks count.
- ✕Adding past full size without a new technical entry — keep some powder dry.
📋 All tracked tickers — last 90 days (67) from @Sandeman52
| Ticker | Mentions | First picked | Last picked | Setup |
|---|---|---|---|---|
| NVDA | 30 | 2026-06-03 | 2026-08-30 | Now |
| CRWV | 9 | 2026-06-08 | 2026-08-19 | Now |
| IREN | 8 | 2026-07-20 | 2026-08-28 | Now |
| SPY | 6 | 2026-06-08 | 2026-08-18 | Now |
| INTC | 5 | 2026-06-23 | 2026-08-17 | Now |
| TSM | 3 | 2026-06-23 | 2026-08-30 | Now |
| META | 7 | 2026-06-03 | 2026-08-27 | Now |
| MRNA | 4 | 2026-08-19 | 2026-08-20 | Now |
| AI | 13 | 2026-06-06 | 2026-08-30 | Now |
| PLTR | 5 | 2026-06-14 | 2026-08-22 | Now |
| NBIS | 167 | 2026-06-03 | 2026-08-30 | Now |
| MSFT | 7 | 2026-06-03 | 2026-08-27 | Now |
| SNDK | 4 | 2026-06-23 | 2026-08-19 | Now |
| MU | 8 | 2026-06-14 | 2026-08-30 | Now |
| SPX | 4 | 2026-08-16 | 2026-08-30 | Watch |
| N/A | 3 | 2026-08-16 | 2026-08-28 | Extended |
| GOOGL | 3 | 2026-08-08 | 2026-08-27 | Extended |
| XLE | 3 | 2026-06-21 | 2026-08-16 | Extended |
| QQQ | 3 | 2026-06-06 | 2026-06-10 | Extended |
| AVGO | 2 | 2026-06-04 | 2026-08-30 | Extended |
| GS | 2 | 2026-08-17 | 2026-08-17 | Extended |
| TLT | 2 | 2026-06-14 | 2026-08-19 | Extended |
| AMD | 2 | 2026-07-18 | 2026-08-14 | Extended |
| X | 2 | 2026-08-25 | 2026-08-28 | Extended |
| MRVL | 1 | 2026-08-28 | 2026-08-28 | Extended |
| BTC | 1 | 2026-08-19 | 2026-08-19 | Extended |
| APLD | 1 | 2026-08-17 | 2026-08-17 | Extended |
| LITE | 1 | 2026-08-11 | 2026-08-11 | Extended |
| $NBIS | 1 | 2026-06-15 | 2026-06-15 | Extended |
| CRDO | 1 | 2026-06-14 | 2026-06-14 | Extended |
| BE | 1 | 2026-06-14 | 2026-06-14 | Extended |
| ALAB | 1 | 2026-06-12 | 2026-06-12 | Extended |
| SPACE | 1 | 2026-08-20 | 2026-08-20 | Extended |
| XRP | 1 | 2026-08-20 | 2026-08-20 | Extended |
| WYFI | 1 | 2026-08-14 | 2026-08-14 | Extended |
| ONDS | 1 | 2026-08-13 | 2026-08-13 | Extended |
| RKLB | 1 | 2026-06-12 | 2026-06-12 | Extended |
| TE | 1 | 2026-06-02 | 2026-06-02 | Extended |
| AAPL | 1 | 2026-08-21 | 2026-08-21 | Extended |
| IEF | 1 | 2026-08-19 | 2026-08-19 | Extended |
| IWM | 1 | 2026-08-16 | 2026-08-16 | Extended |
| XRT | 1 | 2026-08-16 | 2026-08-16 | Extended |
| CPI | 1 | 2026-08-12 | 2026-08-12 | Extended |
| LMT | 1 | 2026-07-07 | 2026-07-07 | Extended |
| NOC | 1 | 2026-07-07 | 2026-07-07 | Extended |
| RTX | 1 | 2026-07-07 | 2026-07-07 | Extended |
| BA | 1 | 2026-07-07 | 2026-07-07 | Extended |
| GD | 1 | 2026-07-07 | 2026-07-07 | Extended |
| USO | 1 | 2026-07-07 | 2026-07-07 | Extended |
| GLD | 1 | 2026-07-07 | 2026-07-07 | Extended |
| NOW | 1 | 2026-08-28 | 2026-08-28 | Extended |
| CRWD | 1 | 2026-08-28 | 2026-08-28 | Extended |
| NFLX | 1 | 2026-08-22 | 2026-08-22 | Extended |
| DIS | 1 | 2026-08-22 | 2026-08-22 | Extended |
| FOXA | 1 | 2026-08-22 | 2026-08-22 | Extended |
| CMCSA | 1 | 2026-08-22 | 2026-08-22 | Extended |
| BS | 1 | 2026-07-07 | 2026-07-07 | Extended |
| MOO | 1 | 2026-06-24 | 2026-06-24 | Extended |
| DBA | 1 | 2026-06-24 | 2026-06-24 | Extended |
| VANCE | 1 | 2026-06-22 | 2026-06-22 | Extended |
| CORE | 1 | 2026-06-10 | 2026-06-10 | Extended |
| OIL | 1 | 2026-06-21 | 2026-06-21 | Extended |
| GDX | 1 | 2026-06-21 | 2026-06-21 | Extended |
| FOMC | 1 | 2026-06-17 | 2026-06-17 | Extended |
| TIPS | 1 | 2026-06-10 | 2026-06-10 | Extended |
| FINX | 1 | 2026-08-14 | 2026-08-14 | Extended |
| ANET | 1 | 2026-06-09 | 2026-06-09 | Extended |
Status reflects today's technical setup vs the investor's pick. Pro unlocks per-pick reasoning, RSI/MA values, strategy signals, and entry levels.