S7
← Back to StockMarketNerd

StockMarketNerd · Full trade history

Every tracked pick from this playbook over the last 90 days. Show all (365d) →

Tracked picks
65
7 open · 58 closed
Open avg gain
-1.0%
since tracked
Win rate
51%
closed trades
Best pick
AXON +19.0%
closed
Open positions (7)
TickerTrackedEntrySince tracked
NBIS 2026-10-15 · 1d $186.02 live +1.3%
MU 2026-10-15 · 1d $914.14 live +1.9%
ZS 2026-10-15 · 1d $220.80 live -0.2%
META 2026-10-13 · 3d $742.97 live -0.9%
AMZN 2026-10-12 · 4d $262.44 live -3.0%
SNOW 2026-09-08 · 38d $333.59 live +3.9%
GOOGL 2026-05-22 · 147d $387.66 live -9.9%
Closed (58)
TickerEntry → ExitHeldOutcome EntryExitP&L
META 2026-10-01 → 2026-10-01 0d stop — — -0.4% -0.0R
AMZN 2026-10-01 → 2026-10-01 0d stop — — -0.4% -0.1R
IREN 2026-09-30 → 2026-09-30 0d stop — — -1.0% -0.1R
APP 2026-09-30 → — — skipped — — —
SOFI 2026-09-30 → 2026-09-30 0d stop — — -1.2% -0.5R
OKTA 2026-09-28 → 2026-09-30 2d target — — +7.1% 0.3R
NBIS 2026-09-24 → 2026-09-25 1d target — — +3.0% 0.2R
ZS 2026-09-22 → 2026-10-06 14d target — — +2.5% 0.1R
NVDA 2026-09-22 → 2026-10-12 20d stop — — -0.5% -0.1R
APP 2026-09-21 → 2026-09-21 0d target — — +7.2% 1.2R
PANW 2026-09-21 → 2026-09-22 1d target — — +3.0% 0.2R
AMZN 2026-09-21 → 2026-09-30 9d stop — — -2.9% -0.5R
CRM 2026-09-18 → 2026-10-01 13d stop — — -2.5% -0.1R
SOFI 2026-09-18 → 2026-09-18 0d target — — +1.4% 0.4R
NU 2026-09-18 → 2026-09-21 3d target — — +1.6% 0.4R
CRWV 2026-09-16 → 2026-09-16 0d stop — — -0.5% -0.1R
NBIS 2026-09-15 → 2026-09-15 0d stop — — -2.3% -0.2R
UBER 2026-09-14 → 2026-09-14 0d target — — +0.9% 0.2R
PLTR 2026-09-14 → 2026-09-17 3d target — — +5.4% 1.4R
MU 2026-09-11 → 2026-09-17 6d target — — +0.0% 0.0R
ZS 2026-09-11 → 2026-09-11 0d target — — +0.7% 0.1R
NVDA 2026-09-11 → 2026-09-16 5d stop — — -3.3% -0.4R
AMZN 2026-09-10 → 2026-09-10 0d stop — — -0.2% -0.1R
CRWD 2026-09-10 → 2026-09-10 0d target — — +0.5% 0.0R
APP 2026-09-09 → 2026-09-14 5d stop — — -0.4% -0.1R
SOFI 2026-09-09 → 2026-09-09 0d stop — — -3.8% -0.4R
NU 2026-09-09 → 2026-09-11 2d stop — — -4.6% -0.3R
NOW 2026-09-09 → — — skipped — — —
PLTR 2026-09-03 → 2026-09-04 1d target — — +1.1% 0.1R
MU 2026-09-02 → 2026-09-04 2d target — — +8.9% 0.6R
ZS 2026-09-02 → 2026-09-03 1d stop — — -0.3% -0.0R
NVDA 2026-09-02 → 2026-09-03 1d target — — +4.4% 0.7R
SE 2026-09-01 → 2026-09-01 0d stop — — -0.7% -0.1R
CRWD 2026-09-01 → 2026-09-02 1d stop — — -11.9% -0.5R
AMZN 2026-09-01 → 2026-09-04 3d stop — — -0.5% -0.2R
AXON 2026-08-31 → — — skipped — — —
META 2026-08-31 → 2026-08-31 0d stop — — -1.0% -0.1R
NU 2026-08-31 → 2026-09-01 1d target — — +0.8% 0.1R
SOFI 2026-08-31 → 2026-09-03 3d target — — +2.5% 0.2R
RBRK 2026-08-31 → 2026-08-31 0d stop — — -0.0% 0.0R
APP 2026-08-27 → 2026-08-27 0d target — — +0.2% 0.0R
NOW 2026-08-27 → 2026-08-27 0d target — — +5.9% 0.3R
PANW 2026-08-24 → 2026-08-27 3d target — — +7.0% 0.4R
NVDA 2026-08-24 → 2026-08-24 0d stop — — -2.9% -0.2R
AMZN 2026-08-21 → 2026-08-21 0d stop — — -0.6% -0.0R
CRWD 2026-08-21 → 2026-08-21 0d target — — +0.8% 0.1R
NU 2026-08-19 → 2026-08-20 1d stop — — -1.6% -0.2R
META 2026-08-19 → 2026-08-19 0d target — — +0.4% 0.1R
APP 2026-08-14 → 2026-08-14 0d target — — +0.7% 0.1R
MELI 2026-08-14 → 2026-08-14 0d target — — +0.5% 0.1R
NU 2026-08-10 → 2026-08-10 0d target — — +0.1% 0.0R
AXON 2026-08-07 → 2026-08-11 4d target — — +19.0% 1.6R
DDOG 2026-08-07 → 2026-08-07 0d stop — — -0.0% 0.0R
TWLO 2026-08-05 → 2026-08-05 0d stop — — -0.4% -0.0R
MELI 2026-08-05 → 2026-08-05 0d stop — — -0.0% 0.0R
NVDA 2026-08-05 → 2026-08-18 13d target — — +1.2% 0.3R
NVDA 2026-07-16 → 2026-07-22 6d stop — — -0.9% -0.3R
MU 2026-07-16 → 2026-07-21 5d target — — +7.4% 0.9R
← Back to StockMarketNerd