S7
← Back to TradeWithCong

TradeWithCong · Full trade history

Every tracked pick from this playbook over the last 90 days. Show all (365d) →

Tracked picks
76
8 open · 68 closed
Open avg gain
-7.4%
since tracked
Win rate
50%
closed trades
Best pick
SNDK +22.1%
closed
Open positions (8)
TickerTrackedEntrySince tracked
DELL 2026-10-15 · 1d watch $507.94 waiting -6.9%
INTC 2026-10-14 · 2d watch $102.82 waiting -7.3%
NOW 2026-10-13 · 3d $140.33 live +5.9%
META 2026-10-13 · 3d $742.97 live -0.9%
BE 2026-10-12 · 4d watch $280.51 waiting -15.8%
NFLX 2026-10-09 · 7d $71.58 live +1.4%
HL 2026-10-09 · 7d $17.01 live -7.2%
ICHR 2026-05-22 · 147d $67.64 live -28.5%
Closed (68)
TickerEntry → ExitHeldOutcome EntryExitP&L
CRM 2026-10-06 → 2026-10-09 3d stop — — -0.3% -0.0R
ZTS 2026-10-01 → 2026-10-01 0d stop — — -1.3% -0.7R
PYPL 2026-09-30 → — — skipped — — —
DELL 2026-09-30 → 2026-09-30 0d stop — — -1.6% -0.1R
AB 2026-09-30 → — — skipped — — —
NOW 2026-09-30 → 2026-09-30 0d target — — +3.1% 0.7R
BE 2026-09-29 → 2026-09-29 0d target — — +6.8% 0.2R
CVX 2026-09-29 → 2026-09-30 1d stop — — -1.1% -0.3R
CRM 2026-09-25 → 2026-09-25 0d stop — — -1.8% -0.3R
RVMD 2026-09-24 → 2026-09-24 0d target — — +4.8% 1.5R
VST 2026-09-24 → 2026-09-24 0d stop — — -0.0% -0.0R
ZTS 2026-09-22 → 2026-09-22 0d target — — +1.2% 0.3R
HL 2026-09-22 → 2026-09-22 0d target — — +3.7% 0.5R
MRNA 2026-09-21 → 2026-09-21 0d target — — +7.4% 0.3R
NOW 2026-09-21 → 2026-09-21 0d target — — +0.6% 0.1R
CVX 2026-09-21 → — — skipped — — —
AB 2026-09-21 → 2026-09-21 0d stop — — -0.4% -0.1R
PYPL 2026-09-18 → 2026-09-21 3d stop — — -0.6% -0.1R
UBER 2026-09-18 → 2026-09-18 0d stop — — -0.5% -0.1R
SNDK 2026-09-17 → 2026-09-18 1d target — — +13.8% 1.1R
MU 2026-09-16 → 2026-09-16 0d stop — — -0.1% -0.0R
LLY 2026-09-15 → 2026-09-15 0d stop — — -1.8% -0.4R
PLTR 2026-09-14 → 2026-09-14 0d target — — +3.6% 0.9R
RVMD 2026-09-14 → 2026-09-14 0d target — — +0.7% 0.1R
HL 2026-09-11 → 2026-09-11 0d stop — — -3.0% -0.2R
ZTS 2026-09-11 → 2026-09-11 0d target — — +0.1% 0.0R
PAYX 2026-09-11 → 2026-09-11 0d target — — +0.5% 0.3R
VYX 2026-09-10 → 2026-09-14 4d stop — — -1.2% -0.1R
MRNA 2026-09-10 → 2026-09-11 1d target — — +6.2% 0.1R
NOW 2026-09-10 → 2026-09-10 0d target — — +0.1% 0.0R
UBER 2026-09-09 → 2026-09-10 1d stop — — -0.8% -0.3R
PYPL 2026-09-09 → 2026-09-09 0d stop — — -1.9% -0.4R
SNDK 2026-09-08 → 2026-09-08 0d stop — — -1.8% -0.1R
INTC 2026-09-08 → 2026-09-08 0d target — — +3.6% 0.2R
PAYX 2026-09-03 → — — skipped — — —
PLTR 2026-09-03 → 2026-09-04 1d target — — +1.1% 0.1R
MA 2026-09-02 → 2026-09-14 12d stop — — -1.6% -0.3R
RVMD 2026-09-02 → 2026-09-02 0d stop — — -0.3% -0.0R
ZTS 2026-09-02 → 2026-09-02 0d stop — — -1.4% -0.1R
MRVL 2026-08-31 → 2026-08-31 0d stop — — -2.3% -0.1R
UBER 2026-08-31 → 2026-09-08 8d stop — — -6.5% -0.4R
PYPL 2026-08-31 → 2026-08-31 0d stop — — -1.9% -0.5R
INTC 2026-08-28 → 2026-08-28 0d stop — — -2.9% -0.3R
BE 2026-08-27 → 2026-08-27 0d stop — — -4.2% -0.2R
LLY 2026-08-27 → 2026-08-27 0d stop — — -1.1% -0.1R
RNMBY 2026-08-26 → 2026-08-26 0d target — — +0.1% 0.0R
INTC 2026-08-20 → — — skipped — — —
PAYX 2026-08-19 → 2026-08-19 0d target — — +2.0% 0.2R
ZTS 2026-08-19 → 2026-08-19 0d target — — +2.7% 0.4R
PTON 2026-08-17 → — — skipped — — —
LLY 2026-08-14 → 2026-08-18 4d target — — +1.4% 0.1R
CSCO 2026-08-14 → 2026-08-14 0d stop — — -1.6% -0.3R
BIIB 2026-08-13 → 2026-08-19 6d target — — +4.0% 0.4R
SNDK 2026-08-13 → 2026-08-14 1d target — — +22.1% 0.7R
QCOM 2026-08-10 → 2026-08-10 0d stop — — -3.4% -0.2R
MA 2026-08-10 → 2026-08-14 4d target — — +1.1% 0.1R
ZTS 2026-08-07 → 2026-08-07 0d stop — — -6.0% -0.8R
ZTS 2026-08-06 → 2026-08-06 0d stop — — -4.2% -0.5R
BIIB 2026-08-04 → 2026-08-11 7d target — — +1.0% 0.1R
INTC 2026-08-04 → 2026-08-18 14d target — — +0.3% 0.0R
MU 2026-08-04 → 2026-08-04 0d target — — +2.6% 0.1R
SNDK 2026-08-04 → 2026-08-04 0d target — — +5.2% 0.1R
NVDA 2026-08-04 → 2026-08-05 1d target — — +4.0% 0.3R
CSCO 2026-08-04 → 2026-08-04 0d target — — +0.1% 0.0R
AMD 2026-07-16 → 2026-07-24 8d stop — — -1.2% -0.1R
MRVL 2026-07-16 → 2026-07-21 5d target — — +0.8% 0.1R
MU 2026-07-16 → 2026-07-21 5d target — — +7.4% 0.9R
SNDK 2026-07-16 → 2026-07-22 6d stop — — -1.0% -0.1R
← Back to TradeWithCong