S7
← Back to Stage 2 Cycle Trader

Stage 2 Cycle Trader · Full trade history

Every closed pick from this playbook over the last 90 days. Show all (365d) →

Total fires
242
240 closed
Win rate
60%
closed trades only
Avg P&L
+4.0%
per closed pick
Best / Worst
CSCO +39.7%
ANET -20.0%
Closed trades (240)
Ticker Entry → Exit Held Outcome Entry Exit P&L
DDOG 2026-05-28 → 2026-05-29 1d expired +5.7% 0.4R
CRWD 2026-05-28 → 2026-05-29 1d expired +7.9% 0.4R
AVGO 2026-05-28 → 2026-05-29 1d expired +3.2% 0.5R
AMAT 2026-05-28 → 2026-05-29 1d expired -0.6% -0.0R
KLAC 2026-05-28 → 2026-05-29 1d expired -0.4% -0.0R
MS HIGH 2026-05-28 → 2026-05-29 1d expired +2.0% 0.2R
CSCO HIGH 2026-05-28 → 2026-05-29 1d expired +2.2% 0.3R
CAT HIGH 2026-05-28 → 2026-05-29 1d expired -1.2% -0.2R
GEV 2026-05-27 → 2026-05-29 2d expired -5.6% -0.8R
NXPI 2026-05-27 → 2026-05-29 2d expired -2.8% -0.2R
AMAT 2026-05-27 → 2026-05-29 2d expired +0.9% 0.1R
CSCO 2026-05-27 → 2026-05-29 2d expired -0.1% 0.0R
KLAC 2026-05-27 → 2026-05-29 2d expired -1.8% -0.1R
MS HIGH 2026-05-27 → 2026-05-29 2d expired +4.0% 0.4R
GOOGL HIGH 2026-05-27 → 2026-05-29 2d expired -2.0% -0.7R
CAT HIGH 2026-05-27 → 2026-05-29 2d expired -2.5% -0.3R
NXPI 2026-05-26 → 2026-05-29 3d expired -4.7% -0.3R
MS 2026-05-26 → 2026-05-29 3d expired +2.9% 0.3R
LRCX HIGH 2026-05-26 → 2026-05-29 3d expired -4.1% -0.2R
CSCO HIGH 2026-05-26 → 2026-05-29 3d expired +2.1% 0.1R
KLAC HIGH 2026-05-26 → 2026-05-29 3d expired -6.1% -0.3R
AMAT HIGH 2026-05-26 → 2026-05-29 3d expired -2.4% -0.2R
GOOGL HIGH 2026-05-26 → 2026-05-29 3d expired -1.6% -0.5R
CAT HIGH 2026-05-26 → 2026-05-29 3d expired -3.2% -0.4R
TXN 2026-05-25 → 2026-05-29 4d expired -4.0% -0.2R
GEV 2026-05-25 → 2026-05-29 4d stop -7.8% -1.0R
MS 2026-05-25 → 2026-05-29 4d expired +2.5% 0.3R
AMAT 2026-05-25 → 2026-05-29 4d expired +1.2% 0.1R
KLAC 2026-05-25 → 2026-05-29 4d expired -0.8% -0.1R
LRCX 2026-05-25 → 2026-05-29 4d expired +1.1% 0.1R
GOOGL HIGH 2026-05-25 → 2026-05-29 4d expired -1.1% -0.7R
CAT HIGH 2026-05-25 → 2026-05-29 4d expired -1.0% -0.2R
TXN 2026-05-22 → 2026-05-29 7d expired -4.0% -0.2R
GEV 2026-05-22 → 2026-05-29 7d stop -7.8% -1.0R
MS 2026-05-22 → 2026-05-29 7d expired +2.5% 0.3R
KLAC 2026-05-22 → 2026-05-29 7d expired -0.8% -0.1R
AMAT 2026-05-22 → 2026-05-29 7d expired +1.2% 0.1R
LRCX 2026-05-22 → 2026-05-29 7d expired +1.1% 0.1R
GOOGL HIGH 2026-05-22 → 2026-05-29 7d expired -1.1% -0.7R
CAT HIGH 2026-05-22 → 2026-05-29 7d expired -1.0% -0.2R
KLAC 2026-05-21 → 2026-05-29 8d expired +2.5% 0.2R
AMAT 2026-05-21 → 2026-05-29 8d expired +3.6% 0.4R
MRVL 2026-05-21 → 2026-05-29 8d expired +5.3% 0.3R
LRCX 2026-05-21 → 2026-05-29 8d expired +4.1% 0.3R
MS 2026-05-21 → 2026-05-29 8d expired +3.4% 0.4R
GOOGL HIGH 2026-05-21 → 2026-05-29 8d expired -1.8% -0.7R
NXPI HIGH 2026-05-21 → 2026-05-29 8d expired +6.8% 1.0R
CAT HIGH 2026-05-21 → 2026-05-29 8d expired -0.2% -0.1R
KLAC 2026-05-20 → 2026-05-29 9d expired +5.1% 0.5R
AMAT HIGH 2026-05-20 → 2026-05-29 9d expired +6.1% 0.7R
MS HIGH 2026-05-20 → 2026-05-29 9d expired +5.2% 0.7R
MRVL HIGH 2026-05-20 → 2026-05-29 9d expired +6.5% 0.4R
GS HIGH 2026-05-20 → 2026-05-29 9d expired +4.4% 0.5R
GOOGL HIGH 2026-05-20 → 2026-05-29 9d expired -1.4% -0.5R
NXPI HIGH 2026-05-20 → 2026-05-29 9d expired +4.2% 0.4R
CAT HIGH 2026-05-20 → 2026-05-29 9d expired +1.3% 0.3R
GS 2026-05-19 → 2026-05-29 10d expired +8.5% 1.9R
TXN 2026-05-19 → 2026-05-29 10d expired +0.1% 0.0R
MS 2026-05-19 → 2026-05-29 10d expired +8.4% 2.1R
LRCX 2026-05-19 → 2026-05-27 8d target +18.2% 2.7R
MRVL 2026-05-19 → 2026-05-29 10d expired +11.8% 0.9R
AMAT HIGH 2026-05-19 → 2026-05-29 10d expired +8.2% 1.8R
GOOGL HIGH 2026-05-19 → 2026-05-29 10d expired -1.9% -0.7R
CAT HIGH 2026-05-19 → 2026-05-29 10d expired +0.5% 0.1R
GS 2026-05-18 → 2026-05-29 11d expired +9.9% 1.6R
MS 2026-05-18 → 2026-05-29 11d expired +8.6% 1.6R
TXN 2026-05-18 → 2026-05-29 11d expired +4.5% 0.4R
LRCX 2026-05-18 → 2026-05-26 8d target +20.7% 2.7R
KLAC 2026-05-18 → 2026-05-26 8d target +15.0% 2.7R
AMAT HIGH 2026-05-18 → 2026-05-29 11d expired +11.4% 2.0R
GOOGL HIGH 2026-05-18 → 2026-05-29 11d expired -4.2% -0.8R
CAT HIGH 2026-05-18 → 2026-05-29 11d expired +1.7% 0.5R
GS 2026-05-15 → 2026-05-29 14d expired +8.2% 1.3R
MS 2026-05-15 → 2026-05-29 14d expired +8.0% 1.5R
MRVL 2026-05-15 → 2026-05-29 14d expired +12.8% 1.0R
LRCX 2026-05-15 → 2026-05-29 14d expired +8.7% 0.7R
KLAC 2026-05-15 → 2026-05-29 14d expired +5.5% 0.6R
GOOGL HIGH 2026-05-15 → 2026-05-29 14d expired -3.9% -0.7R
AMAT HIGH 2026-05-15 → 2026-05-29 14d expired +2.1% 0.1R
CAT HIGH 2026-05-15 → 2026-05-18 3d stop -3.9% -1.0R
ON 2026-05-14 → 2026-05-29 15d expired +6.3% 0.3R
LRCX 2026-05-14 → 2026-05-29 15d expired +9.9% 0.5R
KLAC 2026-05-14 → 2026-05-29 15d expired +5.1% 0.4R
MRVL HIGH 2026-05-14 → 2026-05-29 15d expired +17.9% 1.0R
GOOGL HIGH 2026-05-14 → 2026-05-29 15d expired -4.0% -0.6R
GEV HIGH 2026-05-14 → 2026-05-18 4d stop -7.8% -1.0R
CAT HIGH 2026-05-14 → 2026-05-29 15d expired -2.5% -0.3R
AMAT HIGH 2026-05-14 → 2026-05-29 15d expired +5.2% 0.3R
KLAC 2026-05-13 → 2026-05-29 16d expired +4.3% 0.3R
MRVL HIGH 2026-05-13 → 2026-05-29 16d expired +13.3% 0.9R
AMAT HIGH 2026-05-13 → 2026-05-29 16d expired +1.6% 0.1R
NXPI HIGH 2026-05-13 → 2026-05-29 16d expired +7.8% 0.9R
GOOGL HIGH 2026-05-13 → 2026-05-29 16d stop -4.3% -0.4R
ON HIGH 2026-05-13 → 2026-05-29 16d expired +4.8% 0.2R
CAT HIGH 2026-05-13 → 2026-05-29 16d stop -3.8% -0.5R
CSCO HIGH 2026-05-13 → 2026-05-29 16d expired +2.4% 0.1R
ON 2026-05-12 → 2026-05-29 17d expired +10.8% 1.1R
GS 2026-05-12 → 2026-05-29 17d expired +8.9% 1.4R
MRVL 2026-05-12 → 2026-05-29 17d expired +21.2% 2.0R
CAT 2026-05-12 → 2026-05-29 17d stop -4.0% -0.3R
KLAC HIGH 2026-05-12 → 2026-05-29 17d expired +4.8% 0.4R
CSCO HIGH 2026-05-12 → 2026-05-29 17d expired +21.1% 1.1R
AMAT HIGH 2026-05-12 → 2026-05-29 17d expired +3.4% 0.2R
GEV HIGH 2026-05-12 → 2026-05-18 6d stop -6.0% -1.0R
TXN 2026-05-11 → 2026-05-29 18d expired +3.2% 0.2R
MRVL 2026-05-11 → 2026-05-29 18d expired +23.9% 1.4R
LRCX 2026-05-11 → 2026-05-29 18d expired +10.8% 0.5R
CAT HIGH 2026-05-11 → 2026-05-29 18d stop -4.0% -0.3R
KLAC HIGH 2026-05-11 → 2026-05-29 18d expired +6.8% 0.5R
CSCO HIGH 2026-05-11 → 2026-05-29 18d expired +21.0% 1.1R
AMAT HIGH 2026-05-11 → 2026-05-29 18d expired +3.2% 0.2R
GEV HIGH 2026-05-11 → 2026-05-18 7d stop -6.7% -1.0R
ON 2026-05-08 → 2026-05-29 21d expired +17.4% 1.3R
TXN 2026-05-08 → 2026-05-29 21d expired +4.9% 0.5R
CAT 2026-05-08 → 2026-05-29 21d stop -3.1% -0.3R
MRVL 2026-05-08 → 2026-05-29 21d expired +25.2% 1.5R
CSCO 2026-05-08 → 2026-05-29 21d expired +25.0% 1.4R
LRCX 2026-05-08 → 2026-05-29 21d expired +8.8% 0.4R
AMAT HIGH 2026-05-08 → 2026-05-29 21d expired +2.6% 0.2R
KLAC HIGH 2026-05-08 → 2026-05-29 21d expired +3.9% 0.3R
AVGO 2026-05-07 → 2026-05-22 15d stop -1.4% -0.1R
GOOGL 2026-05-07 → 2026-05-22 15d stop -3.5% -0.2R
TXN 2026-05-07 → 2026-05-29 22d expired +4.5% 0.5R
MRVL 2026-05-07 → 2026-05-29 22d expired +24.5% 2.2R
LRCX 2026-05-07 → 2026-05-29 22d expired +7.6% 0.4R
CAT HIGH 2026-05-07 → 2026-05-22 15d stop -3.4% -0.3R
AMAT HIGH 2026-05-07 → 2026-05-29 22d expired +6.5% 0.7R
KLAC HIGH 2026-05-07 → 2026-05-29 22d expired +5.9% 0.7R
KLAC 2026-05-06 → 2026-05-29 23d expired +5.9% 0.5R
GEV 2026-05-06 → 2026-05-18 12d stop -8.7% -1.0R
MRVL 2026-05-06 → 2026-05-29 23d expired +19.7% 1.1R
TXN 2026-05-06 → 2026-05-29 23d expired +6.8% 0.5R
AMAT HIGH 2026-05-06 → 2026-05-29 23d expired +5.7% 0.4R
CAT HIGH 2026-05-06 → 2026-05-21 15d stop -6.9% -0.5R
LRCX HIGH 2026-05-06 → 2026-05-29 23d expired +7.1% 0.3R
ON HIGH 2026-05-06 → 2026-05-29 23d expired +14.6% 1.0R
GEV 2026-05-05 → 2026-05-07 2d stop -6.5% -1.0R
GOOGL 2026-05-05 → 2026-05-20 15d stop -1.4% -0.1R
ETN 2026-05-05 → 2026-05-18 13d stop -8.7% -1.0R
AMAT 2026-05-05 → 2026-05-29 24d expired +7.0% 0.7R
TXN 2026-05-05 → 2026-05-29 24d expired +9.5% 0.5R
LRCX 2026-05-05 → 2026-05-29 24d expired +10.9% 0.8R
MRVL 2026-05-05 → 2026-05-29 24d expired +18.8% 1.2R
CAT HIGH 2026-05-05 → 2026-05-20 15d stop -4.5% -0.4R
CSCO 2026-05-04 → 2026-05-29 25d expired +28.4% 1.9R
LRCX 2026-05-04 → 2026-05-19 15d stop +2.5% 0.3R
GEV 2026-05-04 → 2026-05-19 15d stop -7.5% -0.7R
AMAT 2026-05-04 → 2026-05-19 15d stop +3.9% 0.8R
GOOGL 2026-05-04 → 2026-05-20 16d stop +0.7% 0.1R
ANET 2026-05-04 → 2026-05-06 2d stop -7.7% -1.0R
MRVL 2026-05-04 → 2026-05-29 25d expired +21.8% 1.8R
CAT HIGH 2026-05-04 → 2026-05-19 15d stop -3.1% -0.3R
CSCO 2026-05-01 → 2026-05-29 28d expired +31.1% 2.0R
AMAT 2026-05-01 → 2026-05-11 10d target +14.5% 2.7R
LRCX 2026-05-01 → 2026-05-18 17d stop +10.9% 1.4R
GOOGL 2026-05-01 → 2026-05-20 19d stop +0.8% 0.1R
MRVL 2026-05-01 → 2026-05-29 28d expired +23.9% 1.7R
ANET 2026-05-01 → 2026-05-06 5d stop -7.8% -1.0R
CAT 2026-05-01 → 2026-05-18 17d stop -2.6% -0.2R
AVGO 2026-05-01 → 2026-05-19 18d stop -1.7% -0.2R
ANET 2026-04-30 → 2026-05-06 6d stop -9.0% -1.0R
CSCO 2026-04-30 → 2026-05-29 29d expired +31.2% 1.8R
LRCX 2026-04-30 → 2026-05-18 18d stop +11.7% 1.4R
AMAT 2026-04-30 → 2026-05-19 19d stop +7.1% 1.1R
GEV 2026-04-30 → 2026-05-18 18d stop -7.0% -0.6R
KLAC HIGH 2026-04-30 → 2026-05-18 18d stop +1.5% 0.2R
GOOGL HIGH 2026-04-30 → 2026-05-20 20d stop +1.9% 0.1R
CAT HIGH 2026-04-30 → 2026-05-18 18d stop -3.7% -0.3R
MS 2026-04-29 → 2026-05-29 30d expired +12.1% 0.8R
CSCO 2026-04-29 → 2026-05-29 30d expired +34.1% 2.1R
AMAT 2026-04-29 → 2026-05-06 7d target +9.4% 2.7R
ANET 2026-04-29 → 2026-05-06 7d stop -10.8% -1.0R
LRCX 2026-04-29 → 2026-05-06 7d target +15.2% 2.7R
KLAC 2026-04-29 → 2026-05-18 19d stop +4.2% 0.5R
GOOGL 2026-04-29 → 2026-05-20 21d stop +4.0% 0.2R
CAT HIGH 2026-04-29 → 2026-05-18 19d stop +0.8% 0.1R
MS 2026-04-28 → 2026-05-29 31d expired +10.1% 0.6R
CSCO 2026-04-28 → 2026-05-29 31d expired +37.9% 2.5R
ANET 2026-04-28 → 2026-05-06 8d stop -10.8% -1.0R
LRCX 2026-04-28 → 2026-05-06 8d target +16.4% 2.7R
CAT 2026-04-28 → 2026-05-18 20d stop +5.0% 0.5R
KLAC 2026-04-28 → 2026-04-30 2d stop -8.8% -1.0R
AMAT HIGH 2026-04-28 → 2026-05-05 7d target +7.8% 2.7R
GEV HIGH 2026-04-28 → 2026-05-18 20d stop -7.3% -0.6R
CSCO 2026-04-27 → 2026-05-29 32d expired +36.0% 2.2R
NEM 2026-04-27 → 2026-05-18 21d stop -3.6% -0.4R
AMAT 2026-04-27 → 2026-05-19 22d stop +5.4% 0.7R
ANET 2026-04-27 → 2026-05-06 9d stop -15.2% -1.0R
KLAC 2026-04-27 → 2026-05-18 21d stop -1.1% -0.1R
CAT 2026-04-27 → 2026-05-18 21d stop +6.1% 0.6R
GEV HIGH 2026-04-27 → 2026-05-12 15d stop -1.6% -0.1R
LRCX HIGH 2026-04-27 → 2026-05-06 9d target +14.4% 2.7R
CSCO 2026-04-24 → 2026-05-29 35d expired +34.9% 2.1R
ANET 2026-04-24 → 2026-05-06 12d stop -20.0% -1.0R
NEM 2026-04-24 → 2026-05-18 24d stop -7.4% -0.6R
KLAC 2026-04-24 → 2026-05-18 24d stop -7.9% -0.5R
CAT 2026-04-24 → 2026-05-18 24d stop +4.1% 0.4R
GEV HIGH 2026-04-24 → 2026-05-11 17d stop -5.5% -0.3R
AMAT HIGH 2026-04-24 → 2026-05-19 25d stop -2.2% -0.2R
LRCX HIGH 2026-04-24 → 2026-04-28 4d stop -7.6% -1.0R
LIN 2026-04-23 → 2026-05-08 15d stop -2.8% -0.5R
CSCO 2026-04-23 → 2026-05-29 36d expired +37.8% 2.3R
ANET 2026-04-23 → 2026-05-06 13d stop -17.7% -1.0R
GEV 2026-04-23 → 2026-05-08 15d stop -10.4% -0.6R
CAT 2026-04-23 → 2026-05-18 25d stop +2.9% 0.3R
AMAT HIGH 2026-04-23 → 2026-04-28 5d stop -7.4% -1.0R
LRCX HIGH 2026-04-23 → 2026-04-27 4d stop -4.0% -1.0R
KLAC HIGH 2026-04-23 → 2026-04-30 7d stop -8.8% -1.0R
ETN 2026-04-22 → 2026-05-08 16d stop -3.5% -0.2R
CSCO 2026-04-22 → 2026-05-29 37d expired +34.8% 2.1R
CAT HIGH 2026-04-22 → 2026-05-18 26d stop +5.7% 0.7R
GEV HIGH 2026-04-22 → 2026-05-08 16d stop -9.4% -0.5R
FCX HIGH 2026-04-22 → 2026-05-18 26d stop -2.8% -0.2R
LRCX HIGH 2026-04-22 → 2026-04-29 7d stop -8.8% -1.0R
KLAC HIGH 2026-04-22 → 2026-04-30 8d stop -9.4% -1.0R
AMAT HIGH 2026-04-22 → 2026-05-19 27d stop +0.2% 0.0R
CSCO 2026-04-21 → 2026-05-29 38d expired +33.9% 2.0R
LRCX 2026-04-21 → 2026-05-18 27d stop +6.2% 0.7R
FCX 2026-04-21 → 2026-04-23 2d stop -7.0% -1.0R
ANET 2026-04-21 → 2026-05-06 15d stop -15.7% -0.8R
KLAC 2026-04-21 → 2026-05-18 27d stop -3.0% -0.3R
CAT HIGH 2026-04-21 → 2026-05-18 27d stop +6.3% 0.8R
GEV HIGH 2026-04-21 → 2026-05-08 17d stop -3.4% -0.5R
AMAT HIGH 2026-04-21 → 2026-05-19 28d stop +5.0% 0.9R
MS 2026-04-20 → 2026-05-29 39d expired +9.6% 0.5R
GS 2026-04-20 → 2026-05-05 15d stop -2.7% -0.2R
CSCO 2026-04-20 → 2026-05-29 39d expired +37.0% 2.4R
CAT 2026-04-20 → 2026-05-18 28d stop +7.3% 0.6R
FCX 2026-04-20 → 2026-04-28 8d stop -16.9% -1.0R
GEV 2026-04-20 → 2026-05-08 18d stop +4.6% 0.4R
AMAT 2026-04-20 → 2026-05-19 29d stop +3.5% 0.3R
KLAC 2026-04-20 → 2026-05-05 15d stop -4.5% -0.2R
GS 2026-04-17 → 2026-05-04 17d stop -2.2% -0.1R
TXN 2026-04-17 → 2026-05-29 42d expired +32.1% 1.7R
CSCO 2026-04-17 → 2026-05-22 35d target +39.7% 2.7R
GEV 2026-04-17 → 2026-05-08 21d stop +3.4% 0.2R
CAT 2026-04-17 → 2026-05-18 31d stop +9.2% 0.7R
FCX 2026-04-17 → 2026-04-29 12d stop -17.2% -1.0R
KLAC 2026-04-17 → 2026-05-04 17d stop -4.4% -0.2R
AMAT 2026-04-17 → 2026-05-04 17d stop -1.6% -0.1R
← Back to Stage 2 Cycle Trader