S7
← Back to Stan Weinstein Stage 2

Stan Weinstein Stage 2 · Full trade history

Every closed pick from this playbook over the last 365 days. Show last 90d

Total fires
28
22 closed
Win rate
47%
closed trades only
Avg P&L
+1.2%
per closed pick
Best / Worst
AAOI +23.2%
AEHR -11.7%
Closed trades (22)
Ticker Entry → Exit Held Outcome Entry Exit P&L
CYTK 2026-06-02 → 2026-06-02 0d stop -4.1% -1.0R
TDC 2026-05-29 → 2026-06-01 0d target +8.6% 2.0R
MOD 2026-05-29 → 2026-06-03 0d target +15.8% 3.0R
MNDY 2026-05-28 → 2026-06-01 0d target +16.7% 2.2R
WRBY 2026-05-27 → 2026-05-29 0d stop -5.8% -1.0R
VAL 2026-05-26 → 2026-05-26 0d stop -3.2% -1.0R
GOOG 2026-05-22 → 2026-06-01 0d stop -3.2% -1.0R
GFS 2026-05-21 → 2026-05-21 0d target +0.8% 0.1R
INTC 2026-05-18 → 2026-06-01 0d max hold -3.5% -0.3R
AEHR 2026-05-14 → 2026-05-18 0d stop -10.2% -1.0R
LWLG 2026-05-14 → 2026-05-28 14d skipped +0.0% 0.0R
AEHR 2026-05-13 → 2026-05-13 0d target +2.6% 0.2R
AXTI 2026-05-12 → 2026-05-14 0d stop -10.9% -1.0R
AAOI 2026-05-12 → 2026-05-13 0d target +23.2% 2.0R
INTC 2026-05-12 → 2026-05-26 14d skipped +0.0% 0.0R
DIOD 2026-05-11 → 2026-05-12 0d stop -4.5% -1.0R
NVDA 2026-05-08 → 2026-05-14 0d target +7.0% 1.8R
ARM 2026-05-07 → 2026-05-07 0d skipped +0.0%
ICHR 2026-05-05 → 2026-05-08 3d target +7.1% 1.2R
AEHR 2026-05-04 → 2026-05-04 0d stop -11.7% -1.0R
LITE 2026-05-04 → 2026-05-07 3d stop -10.3% -1.0R
MRVL 2026-05-04 → 2026-05-13 0d target +9.3% 1.8R
← Back to Stan Weinstein Stage 2